Community Rankings
Garden Riser Leaderboards
Celebrate the most active gardeners, caretakers, and green thumbs. Earn points by caring for plants, sharing tips, and participating in the community.
| Rank | Member | Points |
|---|---|---|
| 1 | 169 | |
| 2 | Mateo Garcia@mateo-garcia | 126 |
| 3 | Daniel Novak@daniel-novak | 120 |
| #4 | Aisha Bello@aisha-bello | 115 |
| #5 | Grace Thompson@grace-thompson | 107 |
| #6 | Amara Okafor@amara-okafor | 100 |
| #6 | Zara Ahmed@zara-ahmed | 100 |
| #6 | 100 | |
| #9 | Liam O'Sullivan@liam-o-sullivan | 95 |
| #9 | Sofia Rossi@sofia-rossi | 95 |
| #11 | Lucas Ferreira@lucas-ferreira | 90 |
| #11 | Elena Petrova@elena-petrova | 90 |
| #11 | Ingrid Larsen@ingrid-larsen | 90 |
| #14 | Arjun Mehta@arjun-mehta | 86 |
| #15 | Fatima Al-Rashid@fatima-al-rashid | 85 |
| #15 | Marco Bianchi@marco-bianchi | 85 |
| #17 | Maya Chen@maya-chen | 66 |
| #18 | Priya Professional@priya-professional | 65 |
| #18 | Priya Nair@priya-nair | 65 |
| #20 | Kenji Watanabe@kenji-watanabe | 60 |
| #21 | Ethan Murphy@ethan-murphy | 50 |
| #22 | Noah Kowalski@noah-kowalski | 30 |
| #22 | Rowan Fletcher@rowan-fletcher | 30 |
| #22 | Isabella Santos@isabella-santos | 30 |
| #25 | Oliver Hughes@oliver-hughes | 20 |
| #26 | E Example Email@example-email | 10 |
| #27 | M Md. Anisur Rahman@md-anisur-rahman | 5 |
| #27 | 5 | |
| #27 | V Village Code@village-code | 5 |
| #27 | Caney creek Nursery@caney-creek-nursery | 5 |
| #27 | C Crystal Harris@crystal-harris | 5 |
| #27 | Niladri Das@niladri-das | 5 |
| #27 | 5 | |
| #27 | M mrtrimpruning@mrtrimpruning | 5 |
